New Voltage Regulator 893640T01 893640-001 5732 Replacement For Mercury Mariner Outboard Sierra 30 40 50 60 HP EFI 4-Stroke engines
YOU MAY ALSO NEED
| MAKE | ENGINE | YEAR |
| Mercury | 135 hp 6 | 2000-2005 |
| Mercury | 140 hp (Jet) 6 | 2000-2005 |
| Mercury | 150 hp (2 Stroke) 6 | 2000-2005 |
| Mercury | 175 hp (2 Stroke) 6 | 2000-2005 |
| Mercury | 200 hp (2 Stroke) 6 | 2000-2005 |
| Mercury | 200 hp (EFI) 6 | 2000-2005 |
| Mercury | 240 hp (Sport Jet) 6 | 2000-2005 |
| Mercury | 25 hp (Elect.Start 4 Stroke) 2 | 1999-2005 |
| Mercury | 30 hp (EFI 4 Stroke) 3 | 2002-2005 |
| Mercury | 30 hp (Elect.Start 4 Stroke) 3 | 2002-2005 |
| Mercury | 40 hp (Elect.Start 4 Stroke) | 2002-2005 |
| Mercury | 50 hp (EFI 4 Stroke) | 2005-2007 |
| Mercury | 50 hp (Elect.Start 4 Stroke) | 2002-2005 |
| Mercury | 60 hp (EFI 4 Stroke) 4 | 2005-2007 |
| Mercury | 60 hp (Elect.Start 4 Stroke) | 2002-2005 |
Details:
Mercury 25 hp (Elect.Start 4 Stroke) 2 0G760300 thru 1B344298 1999-2005
Mercury 30 hp (Elect.Start 4 Stroke) 3 0T178500 thru 0T178499 2002-2005
Mercury 30 hp (EFI 4 Stroke) 3 0T409000 thru 1B344298 2002-2005
Mercury 40 hp (Elect.Start 4 Stroke) 3 0T178500 thru 1B344298 2002-2005
Mercury 40 hp (Elect.Start 4 Stroke) 4 0T178500 thru 0T598999 2002-2005
Mercury 50 hp (Elect.Start 4 Stroke) 4 0T178500 thru 0T598999 2002-2005
Mercury 50 hp (EFI 4 Stroke) 4 0T409000 thru 1C050252 2005-2007
Mercury 60 hp (Elect.Start 4 Stroke) 4 0T178500 thru 0T598999 2002-2005
Mercury 60 hp (EFI 4 Stroke) 4 0T409000 thru 1C050252 2005-2007
Mercury 135 hp 6 0G960500 & Up 2000-2005
Mercury 140 Jet 6 0G960500 & Up 2000-2005
Mercury 150 hp (2 Stroke) 6 0G960500 thru 0T408999 2000-2005
Mercury 175 hp (2 Stroke) 6 0G960500 thru 0T408999 2000-2005
Mercury 200 hp (2 Stroke) 6 0G960500 thru 0T408999 2000-2005
Mercury 200 hp (EFI) 6 0G960500 thru 0T408999 2000-2005
Mercury 240 hp (Sport Jet) 6 0E373939 thru 0E406399 2000-2005
| Part Number | 893640T01, 893640-001, 5732 |







