Starter 410-52099 For Case Cummins 3.9 5.9 3.9L 5.9L 390 580 590 Diesel 84-96 550H 650K 750H 750K 450C 455C 550 550E 550G 550H 650 650G 650H 650K 750H 750K 584E 585E 585G 586E 586G 480E
Regular price
$271.99
Sale price
$271.99
Regular price
$386.99
Save: $115.00 (30% OFF)
Sale
Sold out
Unit price
/för
Home
Electrical Parts
Starter Motor
Starter 410-52099 For Case Cummins 3.9 5.9 3.9L 5.9L 390 580 590 Diesel 84-96 550H 650K 750H 750K 450C 455C 550 550E 550G 550H 650 650G 650H 650K 750H 750K 584E 585E 585G 586E 586G 480E
Starter 410-52099 For Case Cummins 3.9 5.9 3.9L 5.9L 390 580 590 Diesel 84-96 550H 650K 750H 750K 450C 455C 550 550E 550G 550H 650 650G 650H 650K 750H 750K 584E 585E 585G 586E 586G 480E
Item: mymro058790
YOU MAY ALSO NEED
Applications
Specifications
Reviews (10)
Product Q&A
Applications
| MAKE | TYPE | MODEL | ENGINE | YEAR |
| BLUEBIRD | Buses | All Models (By Engine) | 4-390 Diesel | 1994-On |
| Case IH | Crawler Dozer | 550H | Case 4T-390 | 1999-On |
| Case IH | Crawler Dozer | 650K | Case 4-390 | 2003-On |
| Case IH | Crawler Dozer | 750H | Case 4-390 | 2000 |
| Case IH | Crawler Dozer | 750H | Case 4-390 | 2001 |
| Case IH | Crawler Dozer | 750H | Case 4-390 | 2002 |
| Case IH | Crawler Dozer | 750H | Case 4T-390 | 2003 |
| Case IH | Crawler Dozer | 750K | 4-390 Diesel | 2002-On |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1983 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1984 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1985 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1986 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1987 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1988 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1989 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1990 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1991 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1992 |
| Case IH | Crawler Tractors | 450C | 4-390 Diesel | 1993 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1983 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1984 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1985 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1986 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1987 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1988 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1989 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1990 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1991 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1992 |
| Case IH | Crawler Tractors | 455C | 4-390 Diesel | 1993 |
| Case IH | Crawler Tractors | 550 | 4-390 Diesel | 1989 |
| Case IH | Crawler Tractors | 550 | 4-390 Diesel | 1990 |
| Case IH | Crawler Tractors | 550 | 4-390 Diesel | 1991 |
| Case IH | Crawler Tractors | 550E | 4-390 Diesel | 1992 |
| Case IH | Crawler Tractors | 550E | 4-390 Diesel | 1993 |
| Case IH | Crawler Tractors | 550E | 4-390 Diesel | 1994 |
| Case IH | Crawler Tractors | 550E | 4-390 Diesel | 1995 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 1995 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 1996 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 1997 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 1998 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 1999 |
| Case IH | Crawler Tractors | 550G | 4-390 Diesel | 2000 |
| Case IH | Crawler Tractors | 550H | 4-390 Diesel | 1999-On |
| Case IH | Crawler Tractors | 650 | 4-390 Diesel | 1989 |
| Case IH | Crawler Tractors | 650 | 4-390 Diesel | 1990 |
| Case IH | Crawler Tractors | 650 | 4-390 Diesel | 1991 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1994 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1995 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1996 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1997 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1998 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 1999 |
| Case IH | Crawler Tractors | 650G | 4-390 Diesel | 2000 |
| Case IH | Crawler Tractors | 650H | 4-390 Diesel | 2000 |
| Case IH | Crawler Tractors | 650H | 4-390 Diesel | 2001 |
| Case IH | Crawler Tractors | 650H | 4-390 Diesel | 2002 |
| Case IH | Crawler Tractors | 650H | 4-390 Diesel | 2003 |
| Case IH | Crawler Tractors | 650K | 4-390 Diesel | 2003 |
| Case IH | Crawler Tractors | 650K | 4-390 Diesel | 2004 |
| Case IH | Crawler Tractors | 650K | 4-390 Diesel | 2005 |
| Case IH | Crawler Tractors | 650K | 4-390 Diesel | 2006 |
| Case IH | Crawler Tractors | 650K | Case 4-390 | 2007 |
| Case IH | Crawler Tractors | 750H | Case 4-390 | 2000 |
| Case IH | Crawler Tractors | 750H | Case 4-390 | 2001 |
| Case IH | Crawler Tractors | 750H | Case 4-390 | 2002 |
| Case IH | Crawler Tractors | 750H | Case 4T-390 | 2003 |
| Case IH | Crawler Tractors | 750K | 390 Diesel | 2002-On |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1990 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1991 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1992 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1993 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1994 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1995 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1996 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1997 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1998 |
| Case IH | Lift Trucks | 584E | 390 Diesel | 1999 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1990 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1991 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1992 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1993 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1994 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1995 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1996 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1997 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1998 |
| Case IH | Lift Trucks | 585E | 390 Diesel | 1999 |
| Case IH | Lift Trucks | 585G | 390 Diesel | 1999 |
| Case IH | Lift Trucks | 585G | 390 Diesel | 2000 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1990 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1991 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1992 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1993 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1994 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1995 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1996 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1997 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1998 |
| Case IH | Lift Trucks | 586E | 390 Diesel | 1999 |
| Case IH | Lift Trucks | 586G | 390 Diesel | 1999 |
| Case IH | Lift Trucks | 586G | 4-390 Diesel | 2000 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1979 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1980 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1981 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1982 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1983 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1984 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1985 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1986 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1987 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1988 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1989 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1990 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1991 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1992 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1993 |
| Case IH | Loaders - Backhoe | 480E Construction King | 4-390 Diesel | 1994 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1979 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1980 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1981 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1982 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1983 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1984 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1985 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1986 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1987 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1988 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1989 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1990 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1991 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1992 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1993 |
| Case IH | Loaders - Backhoe | 480E LL Construction King | 4-390 Diesel | 1994 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1989 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1990 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1991 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1992 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1993 |
| Case IH | Loaders - Backhoe | 480F Construction King | 4-390 Diesel | 1994 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1989 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1990 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1991 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1992 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1993 |
| Case IH | Loaders - Backhoe | 480F LL Construction King | 4-390 Diesel | 1994 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1986 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1987 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1988 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1989 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1990 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1991 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1992 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1993 |
| Case IH | Loaders - Backhoe | 580K | 4-390 Diesel | 1994 |
| Case IH | Loaders - Backhoe | 580L Series II | 4-390 Diesel | 1998-On |
| Case IH | Loaders - Backhoe | 580L | 4-390 Diesel | 1995 |
| Case IH | Loaders - Backhoe | 580L | 4-390 Diesel | 1996 |
| Case IH | Loaders - Backhoe | 580L | 4-390 Diesel | 1997 |
| Case IH | Loaders - Backhoe | 580L | 4-390 Diesel | 1998 |
| Case IH | Loaders - Backhoe | 580L | Case 445/M2 | 1999 |
| Case IH | Loaders - Backhoe | 580M | All | |
| Case IH | Loaders - Backhoe | 580SE | All | |
| Case IH | Loaders - Backhoe | 580SK | All | |
| Case IH | Loaders - Backhoe | 580SL Series II | All | |
| Case IH | Loaders - Backhoe | 580SL | All | |
| Case IH | Loaders - Backhoe | 580SM | All | |
| Case IH | Loaders - Backhoe | 590 Turbo | All | |
| Case IH | Loaders - Backhoe | 590CK | 1992-On | |
| Case IH | Loaders - Backhoe | 590SL Series II | 1998-On | |
| Case IH | Loaders - Backhoe | 590SL | 1995-On | |
| Case IH | Loaders - Backhoe | 590SM | All | |
| Case IH | Loaders - Landscaper | 570LXT Series II | 1998-On | |
| Case IH | Loaders - Landscaper | 570LXT | 1995 | |
| Case IH | Loaders - Landscaper | 570LXT | 1996 | |
| Case IH | Loaders - Landscaper | 570LXT | 1997 | |
| Case IH | Loaders - Landscaper | 570LXT | 1998 | |
| Case IH | Loaders - Landscaper | 570LXT | 1999 | |
| Case IH | Loaders - Landscaper | 570MXT | 1998-On | |
| Case IH | Skid Steer Loaders | 40XT | All | |
| Case IH | Skid Steer Loaders | 60XT | All | |
| Case IH | Skid Steer Loaders | 70XT | All | |
| Case IH | Skid Steer Loaders | 75XT | 1998 | |
| Case IH | Skid Steer Loaders | 75XT | 1999 | |
| Case IH | Skid Steer Loaders | 75XT | 2000 | |
| Case IH | Skid Steer Loaders | 75XT | 2001 | |
| Case IH | Skid Steer Loaders | 85XT | 1998 | |
| Case IH | Skid Steer Loaders | 85XT | 1999 | |
| Case IH | Skid Steer Loaders | 85XT | 2000 | |
| Case IH | Skid Steer Loaders | 85XT | 2001 | |
| Case IH | Skid Steer Loaders | 90XT | 1998 | |
| Case IH | Skid Steer Loaders | 90XT | 1999 | |
| Case IH | Skid Steer Loaders | 90XT | 2000 | |
| Case IH | Skid Steer Loaders | 90XT | 2001 | |
| Case IH | Skid Steer Loaders | 95XT | 1998 | |
| Case IH | Skid Steer Loaders | 95XT | 1999 | |
| Case IH | Skid Steer Loaders | 95XT | 2000 | |
| Case IH | Skid Steer Loaders | 95XT | 2001 | |
| Case IH | Trenchers | 660 | 1992 | |
| Case IH | Trenchers | 660 | 1993 | |
| Case IH | Trenchers | 660 | 1994 | |
| Case IH | Trenchers | 660 | 1995 | |
| Case IH | Trenchers | 660 | 1996 | |
| Case IH | Trenchers | 660 | 1997 | |
| Case IH | Trenchers | 660 | 1998 | |
| Case IH | Trenchers | 660 | 1999 | |
| Case IH | Trenchers | 660 | 2000 | |
| Case IH | Trenchers | 660 | 2001 | |
| Case IH | Trenchers | 760 | 1988 | |
| Case IH | Trenchers | 760 | 1989 | |
| Case IH | Trenchers | 760 | 1990 | |
| Case IH | Trenchers | 760 | 1991 | |
| Case IH | Trenchers | 760 | 1992 | |
| Case IH | Trenchers | 760 | 1993 | |
| Case IH | Trenchers | 760 | 1994 | |
| Case IH | Trenchers | 760 | 1995 | |
| Case IH | Trenchers | 760 | 1996 | |
| Case IH | Trenchers | 760 | 1997 | |
| Case IH | Trenchers | 860 | 1993 | |
| Case IH | Trenchers | 860 | 1994 | |
| Case IH | Trenchers | 860 | 1995 | |
| Case IH | Trenchers | 860 | 1996 | |
| Case IH | Trenchers | 860 | 1997 | |
| Case IH | Trenchers | 860 | 1998 | |
| Case IH | Trenchers | 860 | 1999 | |
| CASE | Trenchers | 860 | 2000 | |
| CASE | Trenchers | 860 | 2001 | |
| CASE | Uni-Loaders | 1840 | 1990 | |
| CASE | Uni-Loaders | 1840 | 1991 | |
| CASE | Uni-Loaders | 1840 | 1992 | |
| CASE | Uni-Loaders | 1840 | 1993 | |
| CASE | Uni-Loaders | 1840 | 1994 | |
| CASE | Uni-Loaders | 1840 | 1995 | |
| CASE | Uni-Loaders | 1840 | 1996 | |
| CASE | Uni-Loaders | 1840 | 1997 | |
| CASE | Uni-Loaders | 1840 | 1998 | |
| CASE | Uni-Loaders | 1840 | 1999 | |
| CASE | Uni-Loaders | 1845C | 1987 | |
| CASE | Uni-Loaders | 1845C | 1988 | |
| CASE | Uni-Loaders | 1845C | 1989 | |
| CASE | Uni-Loaders | 1845C | 1990 | |
| CASE | Uni-Loaders | 1845C | 1991 | |
| CASE | Uni-Loaders | 1845C | 1992 | |
| CASE | Uni-Loaders | 1845C | 1993 | |
| CASE | Uni-Loaders | 1845C | 1994 | |
| CASE | Uni-Loaders | 1845C | 1995 | |
| CASE | Uni-Loaders | 1845C | 1996 | |
| CASE | Uni-Loaders | 1845C | 1997 | |
| CASE | Uni-Loaders | 1845C | 1998 | |
| CASE | Uni-Loaders | 1845C | 1999 | |
| CASE | Wheel Loaders | W11B | 1983 | |
| CASE | Wheel Loaders | W11B | 1984 | |
| CASE | Wheel Loaders | W11B | 1985 | |
| CASE | Wheel Loaders | W11B | 1986 | |
| CASE | Wheel Loaders | W11B | 1987 | |
| CASE | Wheel Loaders | W11B | 1988 | |
| CASE | Wheel Loaders | W11B | 1989 | |
| CASE | Wheel Loaders | W11B | 1990 | |
| CASE | Wheel Loaders | W11B | 1991 | |
| CASE | Wheel Loaders | W11B | 1992 | |
| CASE | Wheel Loaders | W11B | 1993 | |
| CASE | Windrowers | 6000 | 1985 | |
| CASE | Windrowers | 6000 | 1986 | |
| CASE | Windrowers | 6000 | 1987 | |
| CASE | Windrowers | 6000 | 1988 | |
| CASE | Windrowers | 6000 | 1989 | |
| CASE | Windrowers | 6000 | 1990 | |
| CASE | Windrowers | 6000 | 1991 | |
| CASE | Windrowers | 6000 | 1992 | |
| CASE | Windrowers | 6500 | 1985 | |
| CASE | Windrowers | 6500 | 1986 | |
| CASE | Windrowers | 6500 | 1987 | |
| CASE | Windrowers | 6500 | 1988 | |
| CASE | Windrowers | 6500 | 1989 | |
| CASE | Windrowers | 6500 | 1990 | |
| CASE | Windrowers | 6500 | 1991 | |
| CASE | Windrowers | 6500 | 1992 | |
| CASE | Windrowers | 8830 | 1983 | |
| CASE | Windrowers | 8830 | 1984 | |
| CASE | Windrowers | 8830 | 1985 | |
| CASE | Windrowers | 8830 | 1986 | |
| CASE | Windrowers | 8830 | 1987 | |
| CASE | Windrowers | 8830 | 1988 | |
| CASE | Windrowers | 8830 | 1989 | |
| CASE | Windrowers | 8830 | 1990 | |
| CASE | Windrowers | 8830 | 1991 | |
| CASE | Windrowers | 8830 | 1992 | |
| CASE | Windrowers | 8830 | 1993 | |
| CASE | Windrowers | 8830 | 1994 | |
| CASE | Windrowers | 8830 | 1995 | |
| CASE | Windrowers | 8830 | 1996 | |
| CASE | Windrowers | 8830 | 1997 | |
| CASE | Windrowers | 8840 | 1987 | |
| CASE | Windrowers | 8840 | 1988 | |
| CASE | Windrowers | 8840 | 1989 | |
| CASE | Windrowers | 8840 | 1990 | |
| CASE | Windrowers | 8840 | 1991 | |
| CASE | Windrowers | 8840 | 1992 | |
| CASE | Windrowers | 8840 | 1993 | |
| CUMMINS ENGINES | Engines - Industrial | B Series | 1994-On | |
| CUMMINS ENGINES | Engines - Industrial | B Series | 1994-On | |
| FORD | Tractors - Farm | 276 | 1986 | |
| FORD | Tractors - Farm | 276 | 1987 | |
| FORD | Tractors - Farm | 276 | 1988 | |
| FORD | Tractors - Farm | 276 | 1989 | |
| FORD | Tractors - Farm | 276 | 1990 | |
| FORD | Tractors - Farm | 276 | 1991 | |
| FORD | Tractors - Farm | 276 | 1992 | |
| FORD | Tractors - Industrial | 296C | 1985 | |
| FORD | Tractors - Industrial | 296C | 1986 | |
| FORD | Tractors - Industrial | 296C | 1987 | |
| FORD | Tractors - Industrial | 296C | 1988 | |
| FORD | Tractors - Industrial | 296C | 1989 | |
| FORD | Tractors - Industrial | 296C | 1990 | |
| FORD | Tractors - Industrial | 296C | 1991 | |
| FORD | Tractors - Industrial | 296C | 1992 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1998 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1999 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2000 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2001 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1994 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1995 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1996 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1997 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1998 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1999 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2000 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2001 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2002 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1994 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1995 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1996 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1997 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1998 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1999 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2000 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2001 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2002 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1994 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1995 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1996 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1997 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1998 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1999 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2000 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2001 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2002 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1994 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1995 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1996 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1997 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1998 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1999 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2000 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2001 | |
| FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2002 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1994 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1995 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1996 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1997 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1998 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1999 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2000 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2001 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2002 | |
| KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2003 | |
| STERLING | Medium & Heavy-Duty Trucks | Acterra M5500 / 6500 / 7500 / 8500 | 2001 | |
| STERLING | Medium & Heavy-Duty Trucks | Acterra M5500 / 6500 / 7500 / 8500 | 2002 | |
| STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 1999 | |
| STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2000 | |
| STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2001 | |
| STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2002 | |
| STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 1999 | |
| STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 2000 | |
| TUG | Windrowers | GPU 400-100 | All | |
| TUG | Windrowers | GPU 400-120 | All | |
| TUG | Windrowers | GPU 400-90 | All | |
| VERSATILE | Tractors | 256 | 1984 | |
| VERSATILE | Tractors | 256 | 1985 | |
| VERSATILE | Tractors | 256 | 1986 | |
| VERSATILE | Tractors | 276 | 1985 | |
| VERSATILE | Tractors | 276 | 1986 | |
| VERSATILE | Tractors | 276 | 1987 | |
| VERSATILE | Tractors | 276 | 1988 | |
| VERSATILE | Tractors | 276 | 1989 | |
| VERSATILE | Tractors | 276 | 1990 | |
| VERSATILE | Windrowers | 4700 | 1986 | |
| VERSATILE | Windrowers | 4700 | 1987 | |
| VERSATILE | Windrowers | 4700 | 1988 | |
| VERSATILE | Windrowers | 4700 | 1989 |
Specifications
| Part Number |
BLUEBIRD: 1315480, 1760057, 1769512 BOSCH REMAN: SR9948X CASE: 104452A1, 104452A2R, 1987559C1, 86982709, 86982709R, 87350916, A170746, A181056 CUMMINS: 1308066H91, 3604485NW, 3604485RX, 3604660NW, 3604660RX, 3675154NW, 3675154RX, 3904466, 3920403, 3920643, 3926960, 3957586, 3957594, 3964427, 3964428, 3964432, 4402426 DELCO: 10465540 DENSO: 128000-0210, 228000-7340, 228000-7341, 228000-7342, 128000-0211, 128000-0212, 128000-0213, 128000-0214, 128000-0215, 128000-0216, 128000-0540, 128000-0541, 128000-0542, 128000-0543, 128000-0544, 128000-0545, 128000-9500, 128000-9501, 128000-9502, 128000-9503, 128000-9504, 228000-1950, 228000-1951, 228000-1952, 228000-1953, AS228000-1953, 128000-3120, 128000-3121, 128000-3122, 128000-3123, 128000-3124, 128000-3125, 128000-2270, 128000-2271, 128000-2272, 128000-2273, 128000-2480, 228000-4670, 228000-9100, 228000-4671, AS228000-4671, 428000-1860, 428000-1850, 228000-0620, 228000-0621, 228000-0624, 428000-1870 DONGFENG: SND13D18-S, SND13D20-S DUBOIS: 916990, 916-990 INTL HARVESTER: 1987586C1, 2585259C91 J & N: 410-52099 JLG: 9108-3456, 91083456, 7026666 LESTER: 16990, 17390, 17394, 18936, 19618 MFG: 91-29-5581, 16990, 17394, 17390, 190-801, 190-801A, 190-801C, 190-801D, 190-801E, 190-801F, 190-801G, 190-801H, 190-6049, 190-801J, 190-801JA, 190-801K, 190-801L, 91-29-5138, 91-29-5616, 18936, 19618 SKYTRAK: 8270428 TOYOTA: 28100-360E3, 28100-36E03 VERSATILE: 104668, 89332 |
Reviews (10)
Product Q&A
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!
ASK A QUESTION
