Voltage | 12 Volts |
---|---|
Power | 2.7 kW |
Teeth/Splines | 11 Teeth/Splines |
OEM(s) | Bobcat, Kubota, Valeo |
Type | PLGR |
Rotation | CW |
Pinion/Splines OD | 40.2mm / 1.583in |
Mounting Hole 1 | 11.7mm ID Unthreaded |
Mounting Hole 2 | 11.7mm ID Unthreaded |
Mounting Hole 3 | 11.7mm ID Unthreaded |
MAKE | TYPE | MODEL | ENGINE |
Bobcat | Skid Steer Loader | 751 | |
Bobcat | Skid Steer Loader | 753 | |
Bobcat | Skid Steer Loader | 763 | |
Bobcat | Skid Steer Loader | 763F | |
Bobcat | Skid Steer Loader | 763G | |
Bobcat | Skid Steer Loader | 763HF | |
Bobcat | Skid Steer Loader | 763HG | |
Bobcat | Skid Steer Loader | 773 | |
Bobcat | Skid Steer Loader | A300 | |
Bobcat | Skid Steer Loader | A770 | |
Bobcat | Skid Steer Loader | S100 | |
Bobcat | Skid Steer Loader | S130 | |
Bobcat | Skid Steer Loader | S150 | |
Bobcat | Skid Steer Loader | S160 | |
Bobcat | Skid Steer Loader | S175 | Kubota V2203EB |
Bobcat | Skid Steer Loader | S185 | Kubota V2203EB |
Bobcat | Skid Steer Loader | S205 | |
Bobcat | Skid Steer Loader | S220 | |
Bobcat | Skid Steer Loader | S250 | Kubota V3300DI |
Bobcat | Skid Steer Loader | S530 | |
Bobcat | Skid Steer Loader | S550 | |
Bobcat | Skid Steer Loader | S570 | |
Bobcat | Skid Steer Loader | S590 | |
Bobcat | Skid Steer Loader | S630 | |
Bobcat | Skid Steer Loader | S650 | |
Bobcat | Skid Steer Loader | S750 | |
Bobcat | Skid Steer Loader | S770 | |
Bobcat | Skid Steer Loader | S850 | |
Bobcat | Skid Steer Loader | T2250 | |
Bobcat | Telescopic Forklift | V417 | |
Bobcat | Track Loader | T76 |
|
Bobcat | Track Loader | T110 | |
Bobcat | Track Loader | T140 | |
Bobcat | Track Loader | T180 | |
Bobcat | Track Loader | T190 | |
Bobcat | Track Loader | T250 | |
Bobcat | Track Loader | T300 | |
Bobcat | Track Loader | T320 | |
Bobcat | Track Loader | T550 | |
Bobcat | Track Loader | T590 | |
Bobcat | Track Loader | T595 | Kubota V2607 |
Bobcat | Track Loader | T630 | |
Bobcat | Track Loader | T650 | Kubota V3307 |
Bobcat | Track Loader | T750 | |
Bobcat | Track Loader | T770 | |
Bobcat | Track Loader | T870 | |
Bobcat | Utility Vehicle | Toolcat 5600 | |
Bobcat | Utility Vehicle | Toolcat 5610 |
BOBCAT | 6676957, 6685190, 6881399, 7283321, DSL6676957 |
---|---|
ARROWHEAD | SPR0010, 410-40014, 41040014 |
ANDRE NIERMANN | 018303 |
BARSANCO | 660-18486 |
CARGO | 113727 |
DIXIE | S-80083 |
DUBOIS | 918486 |
EMS | 18486N |
IAT | S28901 |
J&N | 410-40014 |
LESTER | 18486 |
LUCAS | LRS03889 |
MINNPAR | 57-1399 |
PIC | 108-303 |
RCP | ST-18486 |
VALEO | TM000A28901 |
WAGNER | 418901 |
WAI | 2-2306-MD |
WILSON | 91-31-9008 |
The Starter Motor 6676957 6685190 6881399 DSL6676957 TM000A28901 SPR0010 41040014, is an exceptional product fit seamlessly with Bobcat T2250 V417 5600 773 A300 A770 S750 S770 S850 T750 T770 T870, fit for Kubota engines V2203 V3300. This versatile Starter Motor 6676957 6685190 6881399 DSL6676957 TM000A28901 SPR0010 41040014 is engineered for precision and is built to withstand the rigors of heavy-duty applications. It delivers the necessary power to ensure quick and efficient engine ignition, reducing downtime and maintenance costs. Whether you're in the construction, agricultural, or industrial sector, this product is a game-changer. With the Starter Motor 6676957 6685190 6881399 DSL6676957 TM000A28901 SPR0010 41040014, you can count on consistent and reliable performance across a wide range of Bobcat and Kubota heavy equipment.
Right parts, guaranteed. If you find any defects, let us know within 60 days and we’ll take care of it. Check out our Warranty Policy for more details.
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund. Check out our Return Policy for more details.